S3
2021 Austin
Austin
372
Athletes
7
Divisions
Results
Male Open
(113 results)Female Open
(33 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Lauren Rantala | 1:07:34 |
| 2 | Jennifer Fisher | 1:16:38 |
| 3 | Frances Steele | 1:20:59 |
| 4 | Allison Atkinson | 1:21:01 |
| 5 | Erin Finley | 1:22:21 |
| 6 | Sara Carlesimo | 1:22:42 |
| 7 | Dre Nicholls | 1:23:58 |
| 8 | Robin Fontaine | 1:27:22 |
| 9 | Elizabeth Roseman | 1:28:12 |
| 10 | Angela Romo | 1:29:56 |
| 11 | Lauren Inmon | 1:31:29 |
| 12 | Melanie Echanique | 1:32:34 |
| 13 | Dorian Price | 1:32:48 |
| 14 | Joyce Abdo | 1:35:13 |
| 15 | Vanda Taupradist | 1:35:21 |
| 16 | Kelsey Lyles | 1:36:22 |
| 17 | Garcia Ramila, Nerea | 1:37:57 |
| 18 | Lalaine Byrd | 1:38:02 |
| 19 | Lisa Paul | 1:39:11 |
| 20 | Tonya Gray | 1:41:28 |
| 21 | Liliana Partida | 1:42:04 |
| 22 | Ann Diep | 1:42:25 |
| 23 | Jessica Gregory | 1:42:40 |
| 24 | Michelle Woolfolk | 1:43:14 |
| 25 | Ali Franklin | 1:52:26 |
| 26 | Kourtni Mason | 1:53:31 |
| 27 | Jules Villalobos | 1:54:13 |
| 28 | Virjinia Harp | 1:56:48 |
| 29 | Kosbe Gay | 1:57:27 |
| 30 | Meleaha Ewing | 2:00:34 |
| 31 | Sunshine Thornton | 2:11:05 |
| 32 | Sheila Yocom | 2:19:16 |
| 33 | Kereny Villanueva | 3:07:50 |
Male Pro
(37 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Brint Hastert | 1:06:08 |
| 2 | Cole Schwartz | 1:08:03 |
| 3 | Preston Burnett | 1:11:03 |
| 4 | Jerimiah Mahan | 1:11:24 |
| 5 | Carter Williams | 1:16:08 |
| 6 | Alexander Fallek | 1:18:10 |
| 7 | Joshua Brand | 1:19:47 |
| 8 | Kevin Gregory | 1:20:05 |
| 9 | De Charmoy, Marc | 1:20:11 |
| 10 | Gabriel Townsend | 1:21:36 |
| 11 | Lucas Pfannenstiel | 1:22:18 |
| 12 | Luca Lorenzoni | 1:24:17 |
| 13 | Larry Potvin | 1:24:50 |
| 14 | Daniel Wilson | 1:25:17 |
| 15 | Brody Sizemore | 1:25:50 |
| 16 | Dex Hopkins | 1:26:13 |
| 17 | Stephen Levall | 1:26:16 |
| 18 | Johnny Mares | 1:29:01 |
| 19 | Harrison Klein | 1:30:36 |
| 20 | Dave Gibson | 1:31:55 |
| 21 | Spencer White | 1:32:19 |
| 22 | Charlie Wilson | 1:32:20 |
| 23 | Steve Pokk | 1:33:21 |
| 24 | Derek Lucio | 1:36:46 |
| 25 | Wayne Brunet | 1:38:15 |
| 26 | Chase Withrow | 1:40:48 |
| 27 | Medina Iv, Salvador | 1:51:29 |
| 28 | Arron Pfleeger | 1:51:30 |
| 29 | Dj Thomas | 1:55:38 |
| 30 | Alexander Hernandez | 1:57:22 |
| 31 | Jeffrey Paase | 1:57:27 |
| 32 | David Carraway | 1:57:39 |
| 33 | Jonathan York | 2:01:21 |
| 34 | Dashawn Mclemore | 2:01:23 |
| 35 | Anthony Fredrickson | 2:05:40 |
| 36 | Arvelle Fearn | 2:07:14 |
| 37 | K.J. Fairbrother | 2:39:19 |
Female Pro
(17 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Cali Schweikhart | 1:15:23 |
| 2 | Vivian Tafuto | 1:16:06 |
| 3 | Kaitlyn Lesnikoski | 1:17:48 |
| 4 | Kelly Sullivan | 1:19:19 |
| 5 | Faith Cooke | 1:19:43 |
| 6 | Morgan Schulz | 1:21:42 |
| 7 | Mallory Kucko | 1:23:51 |
| 8 | Camilla Massa | 1:24:44 |
| 9 | Raelynn Batdorff | 1:26:36 |
| 10 | Alicia Kueker | 1:27:05 |
| 11 | Erika Elko | 1:31:25 |
| 12 | Abigail Arguelles | 1:45:23 |
| 13 | Jamie Peterson | 1:45:59 |
| 14 | Marilyn Hopkins | 1:50:01 |
| 15 | Sara Wilhelmi | 2:00:05 |
| 16 | Olga Fomina | 2:06:30 |
| 17 | Rae-Ann Locicero | 2:09:31 |
Coming Soon
Analyze Your Performance
Find yourself in 2021 Austin results and get a personalized workout plan. Link your Strava, Garmin, or Apple Watch data for a more accurate analysis.
Strava
Garmin
Apple Watch