S5
2023 Miami
Miami
181
Athletes
7
Divisions
Results
Male Open
(77 results)Female Open
(42 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Terra Jackson | 1:20:23 |
| 2 | Maria Miranda | 1:23:15 |
| 3 | Shaina Mae Rowley | 1:24:38 |
| 4 | Jennifer Bieling | 1:26:26 |
| 5 | Sarah Toosarvandani | 1:26:55 |
| 6 | Kim Marra | 1:32:24 |
| 7 | Marybeth Romagnoli | 1:40:19 |
| 8 | Zoraya Delgado | 1:40:41 |
| 9 | Liz Raedeke | 1:46:55 |
| 10 | Julie Weaver | 1:50:47 |
| 11 | Maria Quintero | 1:51:10 |
| 12 | Michaela Dilorenzo | 1:53:48 |
| 13 | Kristina Lewis | 1:54:32 |
| 14 | Debby Minkoff | 1:56:50 |
| 15 | Angi Pietzak | 1:57:25 |
| 16 | Hannah Hawkins | 1:57:46 |
| 17 | Danielle Irish | 1:58:00 |
| 18 | Kate Romanowicz | 1:59:26 |
| 19 | Irene Nip | 1:59:48 |
| 20 | Kaylei Ibarra | 2:00:28 |
| 21 | Sherilyn Villalobos | 2:01:30 |
| 22 | Emma Farley | 2:02:27 |
| 23 | Stephanie Santana | 2:03:39 |
| 24 | Doan Phan | 2:04:19 |
| 25 | Ginger Shoup | 2:04:43 |
| 26 | Felicity Molloy | 2:05:04 |
| 27 | Elaina Dunbar | 2:08:20 |
| 28 | Antonella Armada | 2:08:20 |
| 29 | Cassie Stubbs | 2:10:56 |
| 30 | Brittany Houck | 2:11:13 |
| 31 | Kellie Marriott | 2:12:23 |
| 32 | Beth Bacon | 2:16:07 |
| 33 | Deborah Battista | 2:21:58 |
| 34 | Kayla Thayer | 2:22:25 |
| 35 | Katie Williams | 2:22:52 |
| 36 | Lindsey Kipp | 2:24:44 |
| 37 | Jennifer Arroyo | 2:28:22 |
| 38 | Margarita Barron | 2:28:40 |
| 39 | Stacey Hastings | 2:33:42 |
| 40 | Gaby Freitas | 2:35:07 |
| 41 | Sierra Carter | 2:38:03 |
| 42 | Karla Vega | 3:03:12 |
Male Doubles
(27 results)Female Doubles
(18 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Katie Knight, Ashley Huhn | 1:14:56 |
| 2 | Kara Mobly, Lauren Rantala | 1:17:59 |
| 3 | Heather Hudson, Bryleigh Hansen | 1:24:23 |
| 4 | Jessica Bloom, Lisa Hayes | 1:25:23 |
| 5 | Christine Gralher, Andrea Kafka | 1:30:10 |
| 6 | Mikayla Short, Lauren Sinclair | 1:35:09 |
| 7 | Lizet Rendon, Nancy DeLaVega | 1:35:44 |
| 8 | Sara Carlesimo, Nicole Salge | 1:36:38 |
| 9 | Sara Sullivan, Jessica Almodovar | 1:39:30 |
| 10 | Priscilla Rojas, Lixii Sun | 1:41:00 |
| 11 | Cristina Wilkinson, Desiree Puig | 1:41:39 |
| 12 | Kim Perdian, Tina Dale | 1:44:34 |
| 13 | Anthuannette Ortiz, Karennie Malave | 1:48:00 |
| 14 | Mariela Fuentes, Milena Milani | 1:49:16 |
| 15 | Sasha Bensimon, Corrine Carnation | 1:50:48 |
| 16 | Carla Duenas, Cristina Arribas | 2:00:34 |
| 17 | Adriana Duque, Kirsten Gladstone | 2:05:04 |
| 18 | Emily Carvallo, Phoebe Vatis | 2:09:39 |
Mixed Doubles
(22 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Dylan Scott, Dylan Scott, Terra Jackson | 1:05:27 |
| 2 | Cassidy Nicholas, Alex Nicholas | 1:17:06 |
| 3 | Jonathan Martinez, Nicole Quilichini | 1:18:09 |
| 4 | Sherry Adams, Woodson Witt | 1:18:24 |
| 5 | Jessica Taylor, Wesley Harris | 1:23:10 |
| 6 | Michael Gonzalez, Jasmine Atiles | 1:23:26 |
| 7 | Chris Vroman, Mallory Wencil | 1:29:57 |
| 8 | Jeremy Prusnek, Lauren Gassie | 1:31:40 |
| 9 | Sonia Suarez Alonso, Frank Pettoruto | 1:31:44 |
| 10 | Patrick Rose, Victoria Edge | 1:31:58 |
| 11 | Jamie Craig, Jason Pursel | 1:38:36 |
| 12 | Jessica Stinnett, Ricardo Sosa | 1:42:24 |
| 13 | Rebecca Williams, Davarious Huggins | 1:44:18 |
| 14 | Robert Shields, Jami Shields | 1:45:49 |
| 15 | Fernanda Palhano, Stephen Chin | 1:45:59 |
| 16 | Benjamin Burkhalter, Giana Trava | 1:49:06 |
| 17 | Mark Hebert, Nicole Fredette | 1:49:43 |
| 18 | Rachel Kaufman, Jared Muenks | 1:55:20 |
| 19 | Thomas Wright, Sayra Wright | 2:02:49 |
| 20 | Nahil Carranza, Michael Daniels | 2:14:16 |
| 21 | Noumeir Morales, Meliza Fernandez | 2:17:07 |
| 22 | Nohemie Pascal, Elroy Douglas | 2:40:39 |
Male Pro
(14 results)| Rank | Athlete | Time |
|---|---|---|
| 1 | Gordon Bieling | 1:21:29 |
| 2 | Stephen Scrobe | 1:24:31 |
| 3 | TIM SNEE | 1:27:01 |
| 4 | Mick Heron | 1:27:58 |
| 5 | Kyle Crooke | 1:30:03 |
| 6 | Daniel Aparicio | 1:34:44 |
| 7 | Alexander Petrovic | 1:40:07 |
| 8 | Da Silva, Luiz | 1:42:37 |
| 9 | James Loughlin | 1:46:55 |
| 10 | Anthony Fermin | 1:49:35 |
| 11 | Ash Slaughter | 1:56:33 |
| 12 | Ollie Griffin | 2:01:23 |
| 13 | James Devalon | 2:08:20 |
| 14 | David Caldwell | 2:14:41 |
Coming Soon
Analyze Your Performance
Find yourself in 2023 Miami results and get a personalized workout plan. Link your Strava, Garmin, or Apple Watch data for a more accurate analysis.
Strava
Garmin
Apple Watch